|
|
![]() |
Current Listings
| ID # | Price | Address | City | Prop. Type | Style | Bdrms |
| 198647 | $ 2,355 | 154 W Water | Kankakee | 0 | ||
| 199250 | $ 59,900 | 584 S 4th | Kankakee | 2 Story | 3 | |
| 197971 | $ 79,900 | 2582 E Riverview Dr | Kankakee | 1 Story | 3 | |
| 199818 | $ 129,900 | 119 Broadway | Chicago Heights | 2 Story | 4 | |
| 199284 | $ 145,000 | 22116 Richton Rd | Richton Park | 2 Story | 3 | |
| 198778 | $ 183,500 | 1240 Madison Ct | Bradley | 2 Story | 3 | |
| 200155 | $2,100,000 | 26138 S 104th | Monee |
Copyright ©2010 Speckman Realty, Inc. All Rights Reserved.