|
|
![]() |
Current Listings
| ID # | Price | Address | City | Prop. Type | Style | Bdrms |
| 200430 | $ 6,900 | 365 S 1st St | Sheldon | |||
| 197639 | $ 58,000 | 501 S Hiltz | Sheldon | 1 Story | 3 | |
| 195151 | $ 62,900 | 405 N Market | Watseka | 1 Story | 2 | |
| 198080 | $ 85,000 | 655 E GRANT | Watseka | 1 Story | 3 | |
| 194606 | $ 110,000 | 32 W Oak St. | Piper City | 2 Story | 3 |
Copyright ©2010 Speckman Realty, Inc. All Rights Reserved.